Most Recent Roeland Park Homes For Sale
| View All Roeland Park Homes For Sale | ||
|
5248 Rosewood Dr, Roeland Park, KS 66205 | $155,000 3 beds 1 bath |
|
5504 Nall Ave, Roeland Park, KS 66202 | $146,500 2 beds 1 bath |
|
3927 W 48th St, Roeland Park, KS 66205 | $190,000 3 beds 3 baths |
Real Estate Resources |
Roeland Park Apartments
There are 226 apartments found in and near the Roeland Park area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Kansas Homes For Sale (MLS)
Kansas City Area Homes For Sale
|
Topeka Area Homes For Sale
|
Wichita Area Homes For Sale
|
Don't See Your Area?
View All Kansas Listings